Most Recent Womelsdorf Homes For Sale
| View All Womelsdorf Homes For Sale | ||
|
223 Winding Way, Womelsdorf, PA 19567 | $179,900 3 beds 2.1 baths |
|
Property, Womelsdorf, PA 19567 | $550,000 |
|
30 Freesia Ct, Womelsdorf, PA 19567 | $349,900 3 beds 2.5 baths |
Real Estate Resources |
Womelsdorf Apartments
There are 192 apartments found in and near the Womelsdorf area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings